Baby (0–24 months)
| Size | Child height |
|---|---|
| 0–3M | 56–62 cm |
| 3–6M | 62–68 cm |
| 6–12M | 68–80 cm |
| 12–18M | 80–86 cm |
| 18–24M | 86–92 cm |
Kids (2–12 years)
| Size | Child height |
|---|---|
| 2Y | 92 cm |
| 3Y | 98 cm |
| 4Y | 104 cm |
| 5Y | 110 cm |
| 6Y | 116 cm |
| 8Y | 128 cm |
| 10Y | 140 cm |
| 12Y | 152 cm |
Between two sizes? Choose the larger one: kids grow fast.
Shoes
Measure the foot from heel to longest toe and add 1 cm for growing room.
| EU size | Foot length |
|---|---|
| EU 20 | ≈ 12.5 cm |
| EU 24 | ≈ 15 cm |
| EU 28 | ≈ 17.5 cm |
| EU 32 | ≈ 20 cm |
Diapers, bottles and formula
These come in sizes or stages by weight or age; the right one is shown on the product page and on the pack.